Total 18 results.
# | Name | Certificate Registration No. | License | Last Annual Payment Date |
1 | MARQUEZ, MADELEINE LABADAN | 02-2022-14554 | Associated Person | NEW |
2 | POKAAN, ALIREZA LUMBAYA | 02-2013-08329 | Associated Person | 2017-11-24 |
3 | EGALIN, ANGELITA UY | 02-2019-13591 | Compliance Officer | 2021-11-12 |
4 | LABRADOR , RUBEN NOBLEJAS | 02-2019-13674 | Compliance Officer | NEW |
5 | ABENDAN, MA. ENRICA ROCELES | 02-2005-01874 | Fixed Income Market Salesman | NEW |
6 | ATIENZA, ALAN EREDIANO | 02-2009-03875 | Fixed Income Market Salesman | 2021-11-12 |
7 | BIETE, ANNA MELISSA ARELLANO | 02-2011-06202 | Fixed Income Market Salesman | 2021-10-05 |
8 | DIZON, IMEE ROGANDO | 02-2010-04925 | Fixed Income Market Salesman | 2021-11-12 |
9 | FIGUERAS, MAURICE ALBERT II REYES | 02-2019-13802 | Fixed Income Market Salesman | 2021-11-12 |
10 | GOSECO, MANUEL ANDRES DIOCIAUTI | 02-2009-03073 | Fixed Income Market Salesman | 2017-11-24 |
11 | GUTIERREZ, LAURO DIMACULANGAN | 02-2009-03723 | Fixed Income Market Salesman | 2016-11-10 |
12 | KIMPO, CHERRY ANN VANESSA BARASI | 02-2009-03341 | Fixed Income Market Salesman | 2021-11-12 |
13 | LADABAN, JUSTIN ROBERT GABRIEL | 02-2013-07899 | Fixed Income Market Salesman | 2021-11-12 |
14 | LUCAS, JOJI GUALBERTO | 02-2014-09980 | Fixed Income Market Salesman | 2021-11-12 |
15 | MACAISA, ENRICO LABANAN | 02-2009-03837 | Fixed Income Market Salesman | 2017-11-24 |
16 | MEDRERO, MICHAEL TENEBRO | 02-2011-06204 | Fixed Income Market Salesman | 2021-11-12 |
17 | MUSICO, JEROME COLOSO | 02-2009-03091 | Fixed Income Market Salesman | NEW |
18 | YU, ARLENE CUA | 02-2010-04800 | Fixed Income Market Salesman | 2021-11-12 |
11678237396299759115092374113272376111022379238087492381238223839324116632386